Contractor Registry Report — Massachusetts
This report is generated from the EdgeLocal database and refreshed daily. It covers all contractor profiles in Massachusetts that pass our address and trade verification checks.
Last updated: November 4, 2026 at 3:12 AM CT
Total indexed profiles
33,631
Claimed by the business
0
With Google Business Profile data
20
Contractors by trade
| Trade | Profiles | Claimed | With GBP rating |
|---|---|---|---|
| landscaping | 2,130 | 0 | 0 |
| general-contractor | 1,771 | 0 | 0 |
| painting | 1,476 | 0 | 0 |
| electrical | 1,425 | 0 | 0 |
| house-cleaning | 1,406 | 0 | 0 |
| movers | 1,176 | 0 | 0 |
| hvac | 1,155 | 0 | 0 |
| remodeling | 1,126 | 0 | 1 |
| Unspecified | 993 | 0 | 5 |
| roofing | 963 | 0 | 0 |
| ac-repair | 962 | 0 | 0 |
| water-heater | 777 | 0 | 0 |
| pest-control | 767 | 0 | 0 |
| kitchen-remodeling | 708 | 0 | 0 |
| plumbing | 706 | 0 | 0 |
| chimney | 695 | 0 | 0 |
| flooring | 622 | 0 | 0 |
| carpet-cleaning | 613 | 0 | 0 |
| concrete | 610 | 0 | 0 |
| tree-service | 608 | 0 | 0 |
| masonry | 599 | 0 | 0 |
| junk-removal | 580 | 0 | 0 |
| appliance-repair | 562 | 0 | 0 |
| windows | 544 | 0 | 0 |
| cabinets | 543 | 0 | 0 |
| doors | 539 | 0 | 0 |
| paving | 505 | 0 | 0 |
| lawn-care | 478 | 0 | 0 |
| handyman | 476 | 0 | 0 |
| garage-doors | 445 | 0 | 0 |
Top 30 primary business categories. Browse all Massachusetts contractors.
Contractors by city (top 20)
| City | Profiles | Claimed |
|---|---|---|
| Boston | 1,175 | 0 |
| Worcester | 646 | 0 |
| Framingham | 530 | 0 |
| Lynn | 439 | 0 |
| Woburn | 431 | 0 |
| Plymouth | 412 | 0 |
| Lowell | 395 | 0 |
| Waltham | 395 | 0 |
| Marlborough | 383 | 0 |
| Springfield | 368 | 0 |
| Peabody | 326 | 0 |
| Fall River | 315 | 0 |
| Hyannis | 314 | 0 |
| Quincy | 314 | 0 |
| Brockton | 305 | 0 |
| Newton | 295 | 0 |
| New Bedford | 281 | 0 |
| Leominster | 280 | 0 |
| Haverhill | 270 | 0 |
| Weymouth | 262 | 0 |
Data on this page comes from publicly available sources including the Iowa Division of Labor contractor registry (CC BY 4.0) and Google Business Profile public data. EdgeLocal is not affiliated with any government agency.